โœจ Golden Age Names

Old Hollywood Girl Names

Audrey, Grace, Ava and Greta are back in fashion. These are the first names of studio-era actresses, ranked by how well each one works as a full name. The top three are Greta, Ginger, Bette.

Old Hollywood girl names ranked by name score
#NameFamous namesake (their score)Name score
1 Greta Greta Garbo (91) 80
2 Ginger Ginger Rogers (75) 79
3 Bette Bette Davis (80) 76
4 Claudette Claudette Colbert (88) 76
5 Grace Grace Kelly (75) 76
6 Judy Judy Garland (81) 76
7 Sophia Sophia Loren (74) 76
8 Audrey Audrey Hepburn (77) 75
9 Doris Doris Day (87) 75
10 Marlene Marlene Dietrich (76) 75
11 Ingrid Ingrid Bergman (74) 74
12 Natalie Natalie Wood (75) 74
13 Rita Rita Hayworth (69) 74
14 Joan Joan Crawford (69) 73
15 Lana Lana Turner (74) 73
16 Lauren Lauren Bacall (75) 73
17 Maureen Maureen O'Hara (67) 73
18 Deborah Deborah Kerr (66) 72
19 Hedy Hedy Lamarr (68) 72
20 Jean Jean Harlow (72) 72
21 Vivien Vivien Leigh (72) 72
22 Ava Ava Gardner (70) 71
23 Carole Carole Lombard (70) 70
24 Myrna Myrna Loy (68) 70
25 Kim Kim Novak (75) 69
26 Katharine Katharine Hepburn (70) 68
27 Marilyn Marilyn Monroe (77) 67
28 Olivia Olivia de Havilland (51) 67
29 Veronica Veronica Lake (56) 58
30 Elizabeth Elizabeth Taylor (58) 56

How we scored these names

A first name can't be scored on its own: rhythm, alliteration and length balance all depend on the surname. So we paired each name with the eight most common US surnames (Smith, Johnson, Williams, Brown, Jones, Garcia, Miller, Davis), ran every combination through our seven-signal algorithm, and took the average. The number next to each star is their own full name's score.

Your surname changes the result. A name that ranks lower here might be perfect with yours, so test the full name before you decide.

๐Ÿ‘ถ Score a name with your surname