โœจ Golden Age Names

Old Hollywood Boy Names

Cary, Clark, Marlon and Gene: the leading men of the studio era left behind a set of short, strong first names. Here they are, ranked by how well each one works as a full name. The top three are Buster, Gary, Gene.

Old Hollywood boy names ranked by name score
#NameFamous namesake (their score)Name score
1 Buster Buster Keaton (79) 76
2 Gary Gary Cooper (75) 75
3 Gene Gene Kelly (75) 75
4 Marlon Marlon Brando (75) 75
5 Sidney Sidney Poitier (76) 75
6 Spencer Spencer Tracy (73) 75
7 Robert Robert Mitchum (71) 74
8 Jack Jack Lemmon (72) 73
9 James James Stewart (73) 73
10 Orson Orson Welles (73) 73
11 Steve Steve McQueen (62) 73
12 Tyrone Tyrone Power (75) 73
13 Dean Dean Martin (76) 72
14 Glenn Glenn Ford (64) 72
15 Gregory Gregory Peck (70) 72
16 William William Holden (73) 72
17 Burt Burt Lancaster (64) 71
18 Cary Cary Grant (75) 71
19 Charlie Charlie Chaplin (85) 71
20 Clark Clark Gable (71) 71
21 Henry Henry Fonda (73) 71
22 Laurence Laurence Olivier (66) 71
23 Paul Paul Newman (74) 71
24 Frank Frank Sinatra (68) 70
25 Fred Fred Astaire (73) 70
26 Errol Errol Flynn (65) 69
27 Kirk Kirk Douglas (74) 69
28 Rock Rock Hudson (72) 69
29 Humphrey Humphrey Bogart (71) 67
30 Montgomery Montgomery Clift (52) 54

How we scored these names

A first name can't be scored on its own: rhythm, alliteration and length balance all depend on the surname. So we paired each name with the eight most common US surnames (Smith, Johnson, Williams, Brown, Jones, Garcia, Miller, Davis), ran every combination through our seven-signal algorithm, and took the average. The number next to each star is their own full name's score.

Your surname changes the result. A name that ranks lower here might be perfect with yours, so test the full name before you decide.

๐Ÿ‘ถ Score a name with your surname